Category	URL
_null	https://erddap.naturalsciences.be/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.naturalsciences.be/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
averaged_bottom_shear_stress	https://erddap.naturalsciences.be/erddap/categorize/standard_name/averaged_bottom_shear_stress/index.tsv?page=1&itemsPerPage=1000
bottom_baroclinic_eastward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/bottom_baroclinic_eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
bottom_baroclinic_northward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/bottom_baroclinic_northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
bottom_upward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/bottom_upward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
cloud_area_fraction	https://erddap.naturalsciences.be/erddap/categorize/standard_name/cloud_area_fraction/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.naturalsciences.be/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
eastward_depth-averaged_current	https://erddap.naturalsciences.be/erddap/categorize/standard_name/eastward_depth-averaged_current/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_surface_wind	https://erddap.naturalsciences.be/erddap/categorize/standard_name/eastward_surface_wind/index.tsv?page=1&itemsPerPage=1000
eastward_wind	https://erddap.naturalsciences.be/erddap/categorize/standard_name/eastward_wind/index.tsv?page=1&itemsPerPage=1000
eddy_diffusivity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/eddy_diffusivity/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.naturalsciences.be/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.naturalsciences.be/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
northward_depth-averaged_current	https://erddap.naturalsciences.be/erddap/categorize/standard_name/northward_depth-averaged_current/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
northward_surface_wind	https://erddap.naturalsciences.be/erddap/categorize/standard_name/northward_surface_wind/index.tsv?page=1&itemsPerPage=1000
northward_wind	https://erddap.naturalsciences.be/erddap/categorize/standard_name/northward_wind/index.tsv?page=1&itemsPerPage=1000
ocean_sigma_coordinate	https://erddap.naturalsciences.be/erddap/categorize/standard_name/ocean_sigma_coordinate/index.tsv?page=1&itemsPerPage=1000
ocean_vertical_momentum_diffusivity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/ocean_vertical_momentum_diffusivity/index.tsv?page=1&itemsPerPage=1000
p90_bottom_shear_stress	https://erddap.naturalsciences.be/erddap/categorize/standard_name/p90_bottom_shear_stress/index.tsv?page=1&itemsPerPage=1000
sea_floor_depth_below_sea_level	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_floor_depth_below_sea_level/index.tsv?page=1&itemsPerPage=1000
sea_surface_elevation	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_surface_elevation/index.tsv?page=1&itemsPerPage=1000
sea_surface_height_above_geoid	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_surface_height_above_geoid/index.tsv?page=1&itemsPerPage=1000
sea_surface_height_above_sea_level	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_surface_height_above_sea_level/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_significant_height	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_surface_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_to_direction	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_surface_wave_to_direction/index.tsv?page=1&itemsPerPage=1000
sea_water_density	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_water_density/index.tsv?page=1&itemsPerPage=1000
sea_water_potential_temperature	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_water_potential_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
shear_stress_at_sea_floor	https://erddap.naturalsciences.be/erddap/categorize/standard_name/shear_stress_at_sea_floor/index.tsv?page=1&itemsPerPage=1000
specific_humidity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/specific_humidity/index.tsv?page=1&itemsPerPage=1000
specific_kinetic_energy_of_sea_water	https://erddap.naturalsciences.be/erddap/categorize/standard_name/specific_kinetic_energy_of_sea_water/index.tsv?page=1&itemsPerPage=1000
surface_baroclinic_eastward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/surface_baroclinic_eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
surface_baroclinic_northward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/surface_baroclinic_northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
surface_upward_sea_water_velocity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/surface_upward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.naturalsciences.be/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
turbulent_diffusivity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/turbulent_diffusivity/index.tsv?page=1&itemsPerPage=1000
turbulent_eddy_viscosity	https://erddap.naturalsciences.be/erddap/categorize/standard_name/turbulent_eddy_viscosity/index.tsv?page=1&itemsPerPage=1000
z-level_	https://erddap.naturalsciences.be/erddap/categorize/standard_name/z-level_/index.tsv?page=1&itemsPerPage=1000
