griddap	Subset	tabledap	Make A Graph	wms	files	Accessible	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://erddap.naturalsciences.be/erddap/tabledap/allDatasets.subset	https://erddap.naturalsciences.be/erddap/tabledap/allDatasets	https://erddap.naturalsciences.be/erddap/tabledap/allDatasets.graph			public	* The List of All Active Datasets in this ERDDAP *	"This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n"			https://erddap.naturalsciences.be/erddap/info/allDatasets/index.tsv	https://erddap.naturalsciences.be/erddap			Royal Belgian Institute of Natural Sciences	allDatasets
		https://erddap.naturalsciences.be/erddap/tabledap/avrcurdir_TS	https://erddap.naturalsciences.be/erddap/tabledap/avrcurdir_TS.graph			public	Average Current Direction TimeSeries -  Belgian Coastal Zone - COHERENS UKMO	"Average Current Direction (vertical average) TimeSeries - Belgian Coastal Zone - Coherens V1. This dataset contains the operational 3D baroclinic hydrodynamical COHERENS forecasts for the Belgian part of the North Sea. The domain covers the latitudes 51 to 51.9 and the longitudes 2.1 to 4.2 The grid has a resolution of 1.2e-2 deg in longitude and 6.9e-3 deg in latitude. The data is provided every 10 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the United Kingdom Meteorology Office (UKMO)\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\navrcurdir (Average Current Direction, m/s)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/avrcurdir_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/avrcurdir_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/avrcurdir_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/avrcurdir_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=avrcurdir_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	avrcurdir_TS
		https://erddap.naturalsciences.be/erddap/tabledap/avrcur_TS	https://erddap.naturalsciences.be/erddap/tabledap/avrcur_TS.graph			public	Average Current Speed TimeSeries - Belgian Coastal Zone - COHERENS UKMO	"Average Current Speed (vertical average) TimeSeries - Belgian Coastal Zone - Coherens V1. This dataset contains the operational 3D baroclinic hydrodynamical COHERENS forecasts for the Belgian part of the North Sea. The domain covers the latitudes 51 to 51.9 and the longitudes 2.1 to 4.2 The grid has a resolution of 1.2e-2 deg in longitude and 6.9e-3 deg in latitude. The data is provided every 10 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the United Kingdom Meteorology Office (UKMO)\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\navrcur (Average Current Speed, m/s)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/avrcur_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/avrcur_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/avrcur_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/avrcur_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=avrcur_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	avrcur_TS
		https://erddap.naturalsciences.be/erddap/tabledap/fre0_TS	https://erddap.naturalsciences.be/erddap/tabledap/fre0_TS.graph			public	Average Frequency Timeseries - North Sea - HYPAS UKMO	"Average Frequency Timeseries - North Sea - HYPAS wave forecasts. The domain is a stereograhic projection, the x-axis is parallel to phi_0 = 56.787 deg N. The projection ranges from [0.711 W to 4.326W] and [49.904 N to 52.174 N]. The grid has a resolution of 10 km by 10 km. The spectral analysis is provided every 30 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the UKMO\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nfre0 (Average Frequency, Hz)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/fre0_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/fre0_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/fre0_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/fre0_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=fre0_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	fre0_TS
		https://erddap.naturalsciences.be/erddap/tabledap/gtz_TS	https://erddap.naturalsciences.be/erddap/tabledap/gtz_TS.graph			public	Average Period Timeseries - North Sea - WAM ECMWF	"Average Period Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\ngtz (Average Period, sec)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/gtz_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/gtz_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/gtz_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/gtz_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=gtz_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	gtz_TS
		https://erddap.naturalsciences.be/erddap/tabledap/mean_wave_direction_TS	https://erddap.naturalsciences.be/erddap/tabledap/mean_wave_direction_TS.graph			public	Average Wave Direction  Timeseries - North Sea - WAM ECMWF	"Average Wave Direction  Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nmean_wave_direction (Average Wave Direction, deg)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/mean_wave_direction_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/mean_wave_direction_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/mean_wave_direction_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/mean_wave_direction_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=mean_wave_direction_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	mean_wave_direction_TS
		https://erddap.naturalsciences.be/erddap/tabledap/mean_swell_direction_TS	https://erddap.naturalsciences.be/erddap/tabledap/mean_swell_direction_TS.graph			public	Average Wave Direction for the Swell Timeseries - North Sea - WAM ECMWF	"Average Wave Direction for the Swell Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nmean_swell_direction (Average Wave Direction for the Swell, deg)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/mean_swell_direction_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/mean_swell_direction_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/mean_swell_direction_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/mean_swell_direction_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=mean_swell_direction_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	mean_swell_direction_TS
		https://erddap.naturalsciences.be/erddap/tabledap/mean_windsea_direction_TS	https://erddap.naturalsciences.be/erddap/tabledap/mean_windsea_direction_TS.graph			public	Average Wave Direction for the Windsea Timeseries - North Sea - WAM ECMWF	"Average Wave Direction for the Windsea Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nmean_windsea_direction (Average Wave Direction for the Windsea, deg)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/mean_windsea_direction_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/mean_windsea_direction_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/mean_windsea_direction_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/mean_windsea_direction_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=mean_windsea_direction_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	mean_windsea_direction_TS
		https://erddap.naturalsciences.be/erddap/tabledap/frez_TS	https://erddap.naturalsciences.be/erddap/tabledap/frez_TS.graph			public	Average Zero-upcrossing Frequency Timeseries - North Sea - HYPAS UKMO	"Average Zero-upcrossing Frequency Timeseries - North Sea - HYPAS wave forecasts. The domain is a stereograhic projection, the x-axis is parallel to phi_0 = 56.787 deg N. The projection ranges from [0.711 W to 4.326W] and [49.904 N to 52.174 N]. The grid has a resolution of 10 km by 10 km. The spectral analysis is provided every 30 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the UKMO\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nfrez (Average Zero-upcrossing Frequency, Hz)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/frez_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/frez_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/frez_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/frez_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=frez_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	frez_TS
		https://erddap.naturalsciences.be/erddap/tabledap/Tmsw_TS	https://erddap.naturalsciences.be/erddap/tabledap/Tmsw_TS.graph			public	Average Zero-upcrossing Period for the Swell Timeseries - North Sea - WAM ECMWF	"Average Zero-upcrossing Period for the Swell Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nTmsw (Average Zero-upcrossing Period for the Swell, sec)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/Tmsw_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/Tmsw_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/Tmsw_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/Tmsw_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=Tmsw_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	Tmsw_TS
		https://erddap.naturalsciences.be/erddap/tabledap/Tmws_TS	https://erddap.naturalsciences.be/erddap/tabledap/Tmws_TS.graph			public	Average Zero-upcrossing Period for the Windsea Timeseries - North Sea - WAM ECMWF	"Average Zero-upcrossing Period for the Windsea Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nTmws (Average Zero-upcrossing Period for the Windsea, sec)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/Tmws_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/Tmws_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/Tmws_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/Tmws_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=Tmws_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	Tmws_TS
		https://erddap.naturalsciences.be/erddap/tabledap/Tm02_TS	https://erddap.naturalsciences.be/erddap/tabledap/Tm02_TS.graph			public	Average Zero-upcrossing Period Timeseries - North Sea - WAM ECMWF	"Average Zero-upcrossing Period Timeseries - North Sea -  The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nTm02 (Average Zero-upcrossing Period, sec)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/Tm02_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/Tm02_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/Tm02_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/Tm02_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=Tm02_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	Tm02_TS
		https://erddap.naturalsciences.be/erddap/tabledap/rlf_TS	https://erddap.naturalsciences.be/erddap/tabledap/rlf_TS.graph			public	Direction of Low Frequency Waves Timeseries - North Sea -HYPAS UKMO	"Direction of Low Frequency Waves Timeseries - North Sea - HYPAS wave forecasts. The domain is a stereograhic projection, the x-axis is parallel to phi_0 = 56.787 deg N. The projection ranges from [0.711 W to 4.326W] and [49.904 N to 52.174 N]. The grid has a resolution of 10 km by 10 km. The spectral analysis is provided every 30 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the UKMO\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\nrlf (Direction of Low Frequency Waves, degrees)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/rlf_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/rlf_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/rlf_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/rlf_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=rlf_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	rlf_TS
https://erddap.naturalsciences.be/erddap/griddap/Harmonic_CSM0			https://erddap.naturalsciences.be/erddap/griddap/Harmonic_CSM0.graph	https://erddap.naturalsciences.be/erddap/wms/Harmonic_CSM0/request		public	Harmonic Astronomical Tide - Continental Shelf - COHERENS	"This dataset contains the operational 2D barotropic hydrodynamical COHERENS astronomical tide forecasts for the Belgian part of the North Sea. The domain covers the European North West Continental Shelf, with latitudes from 48 to 62 and longitudes from -12 to 13. The grid has a resolution of 0.08333 in longitude and 0.041666 in latitude. The data is provided every hour.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nzeta (Surface_elevation_above_MSL, m)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/Harmonic_CSM0_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/Harmonic_CSM0_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/Harmonic_CSM0/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/Harmonic_CSM0.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=Harmonic_CSM0&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	Harmonic_CSM0
		https://erddap.naturalsciences.be/erddap/tabledap/tide_TS	https://erddap.naturalsciences.be/erddap/tabledap/tide_TS.graph			public	"Harmonic Astronomical Tide TimeSeries, Continental Shelf - COHERENS"	"Astronomical Tide TimeSeries - North European Continental Shelf - Coherens V1. This dataset contains the operational 2D barotropic hydrodynamical COHERENS forecasts for the European Northern Continental Shelf. The domain covers the latitudes 48.0 to 62.0 and the longitudes -12.0 to 13.0 The grid has a resolution of 0.3333 deg in longitude and 0.1666 deg in latitude. The data is provided every 10 minutes.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\ntide (Sea Surface Elevation, m)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/tide_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/tide_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/tide_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/tide_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=tide_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	tide_TS
		https://erddap.naturalsciences.be/erddap/tabledap/e10_TS	https://erddap.naturalsciences.be/erddap/tabledap/e10_TS.graph			public	Low Frequency Waves Energy Timeseries - North Sea - HYPAS UKMO	"Low frequency waves energy Timeseries - North Sea - HYPAS wave forecasts. The domain is a stereograhic projection, the x-axis is parallel to phi_0 = 56.787 deg N. The projection ranges from [0.711 W to 4.326W] and [49.904 N to 52.174 N]. The grid has a resolution of 10 km by 10 km. The spectral analysis is provided every 30 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the UKMO\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation_id\nlongitude (degrees_east)\nlatitude (degrees_north)\ntime (seconds since 1970-01-01T00:00:00Z)\ne10 (Low Frequency Waves Energy, m^2)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/e10_TS_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/e10_TS_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/e10_TS/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/e10_TS.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=e10_TS&showErrors=false&email=	"Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre"	e10_TS
https://erddap.naturalsciences.be/erddap/griddap/MSFD2017ref2D			https://erddap.naturalsciences.be/erddap/griddap/MSFD2017ref2D.graph	https://erddap.naturalsciences.be/erddap/wms/MSFD2017ref2D/request		public	MSDF 2017 cycle. Windmills impact on hydrodynamics. Reference 2D fields	"This dataset is part of the MSFD D7 2017 cycle. It aims at assessing the impact of the windmills on the hydrodynamical conditions and hydrodynamical climate in their neighbourhood. The impact is measured by comparing a domain with and without the presence of windmills. This particular dataset gathers the 2D fields of the reference (no windmills) simulation.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [latitude][longitude]):\naveraged_bstress (Time averaged bottom shear stress over one spring-neap cycle, Pa)\naveraged_erosion_time (Number Of Hours With Bottom Stress Above Threshold, hours)\naveraged_sedimentation_time (Number Of Hours With Bottom Stress Below Threshold, hours)\np90_bstress (p90 bottom shear stress over one spring-neap cycle, Pa)\np90_kinetic_energy (P90 Specific Kinetic Energy Of Sea Water At Sea Floor, m2 s-2)\nbathymetry (Bathymetry with respect to mean sea level, m)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/MSFD2017ref2D_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/MSFD2017ref2D_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/MSFD2017ref2D/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/MSFD2017ref2D.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=MSFD2017ref2D&showErrors=false&email=	"RBINS, OD Nature, Novembre 2017"	MSFD2017ref2D
https://erddap.naturalsciences.be/erddap/griddap/MSFD2017ref3D			https://erddap.naturalsciences.be/erddap/griddap/MSFD2017ref3D.graph	https://erddap.naturalsciences.be/erddap/wms/MSFD2017ref3D/request		public	MSDF 2017 cycle. Windmills impact on hydrodynamics. Reference 3D fields	"This dataset is part of the MSFD D7 2017 cycle. It aims at assessing the impact of the windmills on the hydrodynamical conditions and hydrodynamical climate in their neighbourhood. The impcat is measured by comparing a domain with and without the presence of windmills. This particular dataset gathers the 3D fields of the reference (no windmills) simulation.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsea_surface_elevation (m)\nbottom_stress (Stress At Sea Floor, Pa)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/MSFD2017ref3D_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/MSFD2017ref3D_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/MSFD2017ref3D/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/MSFD2017ref3D.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=MSFD2017ref3D&showErrors=false&email=	"RBINS, OD Nature, Novembre 2017"	MSFD2017ref3D
https://erddap.naturalsciences.be/erddap/griddap/MSFD2017mills2D			https://erddap.naturalsciences.be/erddap/griddap/MSFD2017mills2D.graph	https://erddap.naturalsciences.be/erddap/wms/MSFD2017mills2D/request		public	MSDF 2017 cycle. Windmills impact on hydrodynamics. Windmills 2D fields	"This dataset is part of the MSFD D7 2017 cycle. It aims at assessing the impact of the windmills on the hydrodynamical conditions and hydrodynamical climate in their neighbourhood. The impact is measured by comparing a domain with and without the presence of windmills. This particular dataset gathers the 2D fields of the windmills simulation.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [latitude][longitude]):\naveraged_bstress (Time averaged bottom shear stress over one spring-neap cycle, Pa)\naveraged_erosion_time (Number Of Hours With Bottom Stress Above Threshold, hours)\naveraged_sedimentation_time (Number Of Hours With Bottom Stress Below Threshold, hours)\np90_bstress (p90 bottom shear stress over one spring-neap cycle, Pa)\np90_kinetic_energy (P90 Specific Kinetic Energy Of Sea Water At Sea Floor, m2 s-2)\nbathymetry (Bathymetry with respect to mean sea level, m)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/MSFD2017mills2D_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/MSFD2017mills2D_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/MSFD2017mills2D/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/MSFD2017mills2D.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=MSFD2017mills2D&showErrors=false&email=	"RBINS, OD Nature, Novembre 2017"	MSFD2017mills2D
https://erddap.naturalsciences.be/erddap/griddap/MSFD2017mills3D			https://erddap.naturalsciences.be/erddap/griddap/MSFD2017mills3D.graph	https://erddap.naturalsciences.be/erddap/wms/MSFD2017mills3D/request		public	MSDF 2017 cycle. Windmills impact on hydrodynamics. Windmills 3D fields	"This dataset is part of the MSFD D7 2017 cycle. It aims at assessing the impact of the windmills on the hydrodynamical conditions and hydrodynamical climate in their neighbourhood. The impcat is measured by comparing a domain with and without the presence of windmills. This particular dataset gathers the 3D fields of the windmills simulation.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsea_surface_elevation (m)\nbottom_stress (Stress At Sea Floor, Pa)\n"	https://erddap.naturalsciences.be/erddap/metadata/fgdc/xml/MSFD2017mills3D_fgdc.xml	https://erddap.naturalsciences.be/erddap/metadata/iso19115/xml/MSFD2017mills3D_iso19115.xml	https://erddap.naturalsciences.be/erddap/info/MSFD2017mills3D/index.tsv	http://www.marineforecasts.be	https://erddap.naturalsciences.be/erddap/rss/MSFD2017mills3D.rss	https://erddap.naturalsciences.be/erddap/subscriptions/add.html?datasetID=MSFD2017mills3D&showErrors=false&email=	"RBINS, OD Nature, Novembre 2017"	MSFD2017mills3D
