ERDDAP server
Easier access to marine scientific data |
log in
Brought to you by RBINS / MFC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | MSDF 2017 cycle. Windmills impact on hydrodynamics. Windmills 2D fields | F I M | background |
| MSFD2017mills2D |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.4 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | climatology_bounds_description | String | One neap-spring cycle |
attribute | NC_GLOBAL | climatology_bounds_end | float | 18.375 |
attribute | NC_GLOBAL | climatology_bounds_start | float | 3.625 |
attribute | NC_GLOBAL | climatology_bounds_units | String | days since 2005-03-16T00:00:00Z |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | MSFD 2017 cycle |
attribute | NC_GLOBAL | creator_name | String | MFC ODNature RBINS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | Easternmost_Easting | double | 2.716331720352173 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.70259094238281 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.68620681762695 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 2.716331720352173 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 2.688243865966797 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Dec 2 16:14:12 2019: ncatted -O -a history,global,o,c,MSFD D7 cycle 2017 2Dfields.nc MSFD D7 cycle 2017 |
attribute | NC_GLOBAL | infoUrl | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | institution | String | RBINS, OD Nature, Novembre 2017 |
attribute | NC_GLOBAL | keywords | String | averaged_bottom_stress, averaged_erosion_time, averaged_sedimentation_time, bathymetry, Earth Science > Atmosphere >, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Ocean Winds > Turbulence, energy, hydrodynamics, kinetic, level, mean, msdf, nature, neap, northward, ocean, oceans, p90_bstress, p90_kinetic_energy, rbins, science, sea, sea_floor_depth_below_sea_level, seafloor, seawater, shear, specific_kinetic_energy_of_sea_water, spring, spring-neap, surface_downward_northward_stress, time, topography, turbulence, water, wind, windmills |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This dataset is licensed under a <b>Creative Commons Attribution 4.0 International License</b>. <br/> <a rel="license" href="https://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a> This means you are free to share and adapt the licensed material, but you must give RBINS/MFC appropriate credits, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. In addition, you may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | NCO | String | 4.7.2 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.70259094238281 |
attribute | NC_GLOBAL | source | String | Post-processed results of COHERENS V2.11 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.68620681762695 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This dataset is part of the MSFD D7 2017 cycle. It aims at assessing the impact of the windmills on the hydrodynamical conditions and hydrodynamical climate in their neighbourhood. The impact is measured by comparing a domain with and without the presence of windmills. This particular dataset gathers the 2D fields of the windmills simulation. |
attribute | NC_GLOBAL | threshold_erosion | String | 1.14 [Pa] |
attribute | NC_GLOBAL | threshold_sedimentation | String | 0.51 [Pa] |
attribute | NC_GLOBAL | title | String | MSDF 2017 cycle. Windmills impact on hydrodynamics. Windmills 2D fields |
attribute | NC_GLOBAL | Westernmost_Easting | double | 2.688243865966797 |
dimension | latitude | double | nValues=152, evenlySpaced=false, averageSpacing=1.0850413745602236E-4 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.68620681762695, 51.70259094238281 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=152, evenlySpaced=false, averageSpacing=1.8601228069785414E-4 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 2.688243865966797, 2.716331720352173 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | averaged_bstress | double | latitude, longitude | |
attribute | averaged_bstress | cell_methods | String | time: mean |
attribute | averaged_bstress | colorBarMaximum | double | 1.0 |
attribute | averaged_bstress | colorBarMinimum | double | 0.5 |
attribute | averaged_bstress | coordinates | String | time_analysis |
attribute | averaged_bstress | ioos_category | String | Statistics |
attribute | averaged_bstress | long_name | String | Time averaged bottom shear stress over one spring-neap cycle |
attribute | averaged_bstress | standard_name | String | averaged_bottom_shear_stress |
attribute | averaged_bstress | units | String | Pa |
variable | averaged_erosion_time | double | latitude, longitude | |
attribute | averaged_erosion_time | cell_methods | String | time: maximum within days time: sum over days |
attribute | averaged_erosion_time | colorBarMaximum | double | 150.0 |
attribute | averaged_erosion_time | colorBarMinimum | double | 50.0 |
attribute | averaged_erosion_time | coordinates | String | threshold_erosion time_analysis |
attribute | averaged_erosion_time | ioos_category | String | Statistics |
attribute | averaged_erosion_time | long_name | String | Number Of Hours With Bottom Stress Above Threshold |
attribute | averaged_erosion_time | units | String | hours |
variable | averaged_sedimentation_time | double | latitude, longitude | |
attribute | averaged_sedimentation_time | cell_methods | String | time: maximum within days time: sum over days |
attribute | averaged_sedimentation_time | colorBarMaximum | double | 200.0 |
attribute | averaged_sedimentation_time | colorBarMinimum | double | 100.0 |
attribute | averaged_sedimentation_time | coordinates | String | threshold_sedimentation time_analysis |
attribute | averaged_sedimentation_time | ioos_category | String | Statistics |
attribute | averaged_sedimentation_time | long_name | String | Number Of Hours With Bottom Stress Below Threshold |
attribute | averaged_sedimentation_time | units | String | hours |
variable | p90_bstress | double | latitude, longitude | |
attribute | p90_bstress | colorBarMaximum | double | 2.2 |
attribute | p90_bstress | colorBarMinimum | double | 1.2 |
attribute | p90_bstress | coordinates | String | time_analysis |
attribute | p90_bstress | ioos_category | String | Statistics |
attribute | p90_bstress | long_name | String | p90 bottom shear stress over one spring-neap cycle |
attribute | p90_bstress | standard_name | String | p90_bottom_shear_stress |
attribute | p90_bstress | units | String | Pa |
variable | p90_kinetic_energy | double | latitude, longitude | |
attribute | p90_kinetic_energy | colorBarMaximum | double | 0.2 |
attribute | p90_kinetic_energy | colorBarMinimum | double | 0.1 |
attribute | p90_kinetic_energy | coordinates | String | time_analysis |
attribute | p90_kinetic_energy | ioos_category | String | Statistics |
attribute | p90_kinetic_energy | long_name | String | P90 Specific Kinetic Energy Of Sea Water At Sea Floor |
attribute | p90_kinetic_energy | standard_name | String | specific_kinetic_energy_of_sea_water |
attribute | p90_kinetic_energy | units | String | m2 s-2 |
variable | bathymetry | double | latitude, longitude | |
attribute | bathymetry | _FillValue | double | 9.96920996838687E36 |
attribute | bathymetry | colorBarMaximum | double | 35.0 |
attribute | bathymetry | colorBarMinimum | double | 25.0 |
attribute | bathymetry | colorBarPalette | String | TopographyDepth |
attribute | bathymetry | ioos_category | String | Bathymetry |
attribute | bathymetry | long_name | String | Bathymetry with respect to mean sea level |
attribute | bathymetry | missing_value | double | 9.96920996838687E36 |
attribute | bathymetry | standard_name | String | sea_floor_depth_below_sea_level |
attribute | bathymetry | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.