ERDDAP server
Easier access to marine scientific data |
log in
Brought to you by RBINS / MFC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | MSFD 2017 cycle. Windmills impact on hydrodynamics. Reference 4D fields | F M | background |
| MSFD2017ref4D |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.4 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | MSFD 2017 cycle |
attribute | NC_GLOBAL | creator_name | String | MFC ODNature RBINS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | Easternmost_Easting | double | 2.716331720352173 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.70259094238281 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.68620681762695 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 2.716331720352173 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 2.688243865966797 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Dec 2 10:57:35 2019: ncatted -O -a history,global,o,c,MSFD D7 cycle 2017 4Dfields.nc MSFD D7 cycle 2017 |
attribute | NC_GLOBAL | infoUrl | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | institution | String | RBINS, OD Nature, Novembre 2017 |
attribute | NC_GLOBAL | keywords | String | assessment, belgian, circulation, component, current, currents, data, diffusion, diffusivity, earth, Earth Science > Oceans > Ocean Circulation, Earth Science > Oceans > Ocean Circulation > Diffusion, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, eastward_sea_water_velocity, eddy, momentum, msfd, nature, ocean, oceans, rbins, reference, results, science, sea, sigma_lev, simulation, time, turbulent, velocity, vertical, viscosity, water, windmills |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This dataset is licensed under a <b>Creative Commons Attribution 4.0 International License</b>. <br/> <a rel="license" href="https://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a> This means you are free to share and adapt the licensed material, but you must give RBINS/MFC appropriate credits, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. In addition, you may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | NCO | String | 4.7.2 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.70259094238281 |
attribute | NC_GLOBAL | source | String | Post-processed results of COHERENS V2.11 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.68620681762695 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This dataset is part of the MSFD D7 2017 cycle. It aims at assessing the impact of the windmills on the hydrodynamical conditions and hydrodynamical climate in their neighbourhood. The impact is measured by comparing a domain with and without the presence of windmills. This particular dataset gathers the 4D fields of the reference (no windmills) simulation. |
attribute | NC_GLOBAL | time_coverage_end | String | 2005-04-03T08:45:35Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2005-03-19T15:00:00Z |
attribute | NC_GLOBAL | title | String | MSFD 2017 cycle. Windmills impact on hydrodynamics. Reference 4D fields |
attribute | NC_GLOBAL | Westernmost_Easting | double | 2.688243865966797 |
dimension | time | double | nValues=1475, evenlySpaced=false, averageSpacing=14m 24s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1112444E9, 1.11251793598E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | sigma_lev | double | nValues=4, evenlySpaced=true, averageSpacing=0.25 | |
attribute | sigma_lev | actual_range | double | -0.9750000238418579, -0.2250000238418579 |
attribute | sigma_lev | formula_terms | String | sigma: sigma_lev depth: bathy |
attribute | sigma_lev | ioos_category | String | Location |
attribute | sigma_lev | long_name | String | Sigma coordinate |
attribute | sigma_lev | positive | String | up |
attribute | sigma_lev | standard_name | String | ocean_sigma_coordinate |
dimension | latitude | double | nValues=152, evenlySpaced=false, averageSpacing=1.0850413745602236E-4 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.68620681762695, 51.70259094238281 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=152, evenlySpaced=false, averageSpacing=1.8601228069785414E-4 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 2.688243865966797, 2.716331720352173 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | viscosity | double | time, sigma_lev, latitude, longitude | |
attribute | viscosity | _FillValue | double | 9.96920996838687E36 |
attribute | viscosity | colorBarMaximum | double | 5.0 |
attribute | viscosity | colorBarMinimum | double | 0.0 |
attribute | viscosity | ioos_category | String | Other |
attribute | viscosity | long_name | String | turbulent eddy viscosity |
attribute | viscosity | missing_value | double | 9.96920996838687E36 |
attribute | viscosity | standard_name | String | ocean_vertical_momentum_diffusivity |
attribute | viscosity | units | String | m2 s-1 |
variable | u | double | time, sigma_lev, latitude, longitude | |
attribute | u | _FillValue | double | 9.96920996838687E36 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | X-component of current |
attribute | u | missing_value | double | 9.96920996838687E36 |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m s-1 |
attribute | u | vector_name | String | current |
variable | v | double | time, sigma_lev, latitude, longitude | |
attribute | v | _FillValue | double | 9.96920996838687E36 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | Y-component of current |
attribute | v | missing_value | double | 9.96920996838687E36 |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m s-1 |
attribute | v | vector_name | String | current |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.