ERDDAP server
Easier access to marine scientific data |
log in
Brought to you by RBINS / MFC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Direction of Low Frequency Waves Timeseries - North Sea -HYPAS UKMO | F I M | background |
| rlf_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | comments | String | Visit the website of the MFC at http://www.marineforecasts.be |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | Dataset updated twice daily |
attribute | NC_GLOBAL | creator_name | String | MFC ODNature RBINS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 8.916668 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 55.375 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.75 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 8.916668 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.083334 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Operational Forecasts based on model HYPAS. For more info on HYPAS, please refer to - Günther, H. & W. Rosenthal, 1985. The hybrid parametrical (HYPAS) wave model. In: Ocean wave modelling, Shypasp group. Plenum Press, New York, 211-214. - and - Günther, H., W. Rosenthal, T.J. Weare, B.A. Worthington, K. Hasselmann &J.A. Ewing, 1979. A hybrid parametrical wave prediction. Journal of Geophysical Research, 84, 5752-5738. |
attribute | NC_GLOBAL | infoUrl | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | institution | String | Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre |
attribute | NC_GLOBAL | keywords | String | belgian, centre, coastal, data, environment, forecasting, heigth, hypas, low frequency, marine, sciences, sea, timeseries, ukmo, wave, waves, zone |
attribute | NC_GLOBAL | license | String | This dataset is licensed under a <b>Creative Commons Attribution 4.0 International License</b>. <br/> <a rel="license" href="https://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a> This means you are free to share and adapt the licensed material, but you must give RBINS/MFC appropriate credits, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. In addition, you may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 55.375 |
attribute | NC_GLOBAL | source | String | Wave spectrum forecast by HYPAS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.75 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Direction of Low Frequency Waves Timeseries - North Sea - HYPAS wave forecasts. The domain is a stereograhic projection, the x-axis is parallel to phi_0 = 56.787 deg N. The projection ranges from [0.711 W to 4.326W] and [49.904 N to 52.174 N]. The grid has a resolution of 10 km by 10 km. The spectral analysis is provided every 30 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the UKMO |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-31T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-06-16T03:00:00Z |
attribute | NC_GLOBAL | title | String | Direction of Low Frequency Waves Timeseries - North Sea -HYPAS UKMO |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.083334 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | List_of_stations | String | akkaert, birkenfels, blankenberge, blighbankcenter, blighbanknorth, blighbanksouth, bolvanheist, bolvanknokke, borkum, bourrasque, bredene, bremerhaven, cuxhaven, denhelder, depanne, dover, esbjerg, europlatform, helgoland, hoekvanholland, husum, immingham, k13, kilmore, knokke, koksijde, KWGS, lowestoft, middelkerke, mow1, MOW1, newhaven, newport, nortrlfhields, ostend, sheerness, thorntonbankcenter, thorntonbanknorth, thorntonbanksouth, trapegeer, TSS1, TSS2, TSS3, TSS4, TSS5, TSS6, vlissingen, wandelaar, westhinder, WZ-buoy, wzbuoy, zeebruges |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 0.083334, 8.916668 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 50.75, 55.375 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2766572E9, 1.7356464E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | rlf | float | ||
attribute | rlf | actual_range | float | -999.0, 360.0 |
attribute | rlf | definition | String | Direction of waves with frequency less than 0.1 Hz |
attribute | rlf | ioos_category | String | Surface Waves |
attribute | rlf | long_name | String | Direction of Low Frequency Waves |
attribute | rlf | units | String | degrees |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.