ERDDAP server
Easier access to marine scientific data |
log in
Brought to you by RBINS / MFC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Sea Surface Current Direction TimeSeries - Belgian Coastal Zone - COHERENS UKMO | F I M | background |
| scurdir_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | comments | String | Visit the website of the MFC at http://www.marineforecasts.be |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | Dataset updated twice daily |
attribute | NC_GLOBAL | creator_name | String | MFC ODNature RBINS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 4.208333 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.75 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.08 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 4.208333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 2.083333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Operational Forecasts based on model COHERENS V1 (v8.7). For more info on the COHERENS model, please visit http://odnature.naturalsciences.be/coherens/ |
attribute | NC_GLOBAL | infoUrl | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | institution | String | Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre |
attribute | NC_GLOBAL | keywords | String | belgian, centre, coastal, coherens, current, data, direction, environment, forecasting, marine, sciences, sea, surface, timeseries, ukmo, zone |
attribute | NC_GLOBAL | license | String | This dataset is licensed under a <b>Creative Commons Attribution 4.0 International License</b>. <br/> <a rel="license" href="https://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a> This means you are free to share and adapt the licensed material, but you must give RBINS/MFC appropriate credits, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. In addition, you may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.75 |
attribute | NC_GLOBAL | source | String | optos based on COHERENS V1 (v8.7) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.08 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Sea Surface Current Direction TimeSeries - Belgian Coastal Zone - Coherens V1. This dataset contains the operational 3D baroclinic hydrodynamical COHERENS forecasts for the Belgian part of the North Sea. The domain covers the latitudes 51 to 51.9 and the longitudes 2.1 to 4.2 The grid has a resolution of 1.2e-2 deg in longitude and 6.9e-3 deg in latitude. The data is provided every 10 minutes. The sea surface is forced by the 6-hourly meteo forecasts provided by the United Kingdom Meteorology Office (UKMO) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-28T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-09-07T18:00:00Z |
attribute | NC_GLOBAL | title | String | Sea Surface Current Direction TimeSeries - Belgian Coastal Zone - COHERENS UKMO |
attribute | NC_GLOBAL | Westernmost_Easting | double | 2.083333 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | List_of_stations | String | a2, akkaert, appelzak, baalhoek, bath, birkenfels, blankenberge, blighbankcenter, blighbanknorth, blighbanksouth, bolvanheist, bolvanknokke, borsele, bourrasque, bredene, cadzand, depanne, kilmore, knokke, koksijde, KWGS, lct457, mermaid, middelkerke, MOW1, mow1, newport, nobelwind, norther, northwester2, northwind, ostend, rentel, rockyzone1, rockyzone2, roompotbuiten, scheurwieliengen, seastar, terneuzen, thorntonbankcenter, thorntonbanknorth, thorntonbanksouth, tricolor, TSS3, TSS4, TSS5, vlaktevanderaan, vlissingen, W01, W02, W03, W04, W05, W06, W07, W08, W09, W10, wandelaar, westerbroek, westhinder, WZ-buoy, wzbuoy, zeebruges |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 2.083333, 4.208333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 51.08, 51.75 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3154184E9, 1.732752E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | scurdir | float | ||
attribute | scurdir | actual_range | float | -999.0, 359.92 |
attribute | scurdir | ioos_category | String | Currents |
attribute | scurdir | long_name | String | Surface Current Direction |
attribute | scurdir | units | String | dregrees from North |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.