ERDDAP server
Easier access to marine scientific data |
log in
Brought to you by RBINS / MFC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Harmonic Astronomical Tide TimeSeries, Continental Shelf - COHERENS | F I M | background |
| tide_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | comments | String | Visit the website of the MFC at http://www.marineforecasts.be |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | Dataset updated twice daily |
attribute | NC_GLOBAL | creator_name | String | MFC ODNature RBINS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.56667 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.54167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.75 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.56667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.083334 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Operational Forecasts based on model COHERENS V1 (v8.7). For more info on the COHERENS model, please visit http://odnature.naturalsciences.be/coherens/ |
attribute | NC_GLOBAL | infoUrl | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | institution | String | Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre |
attribute | NC_GLOBAL | keywords | String | astronomical, belgian, coastal, coherens, harmonic, tide, timeseries, zone |
attribute | NC_GLOBAL | license | String | This dataset is licensed under a <b>Creative Commons Attribution 4.0 International License</b>. <br/> <a rel="license" href="https://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a> This means you are free to share and adapt the licensed material, but you must give RBINS/MFC appropriate credits, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. In addition, you may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.54167 |
attribute | NC_GLOBAL | source | String | optos based on COHERENS V1 (v8.7) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.75 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Astronomical Tide TimeSeries - North European Continental Shelf - Coherens V1. This dataset contains the operational 2D barotropic hydrodynamical COHERENS forecasts for the European Northern Continental Shelf. The domain covers the latitudes 48.0 to 62.0 and the longitudes -12.0 to 13.0 The grid has a resolution of 0.3333 deg in longitude and 0.1666 deg in latitude. The data is provided every 10 minutes. |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-06-15T18:00:00Z |
attribute | NC_GLOBAL | title | String | Harmonic Astronomical Tide TimeSeries, Continental Shelf - COHERENS |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.083334 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | List_of_stations | String | a2, aberdeen, akkaert, appelzak, baalhoek, barmouth, bath, birkenfels, blankenberge, blighbankcenter, blighbanknorth, blighbanksouth, bolvanheist, bolvanknokke, borkum, borsele, bournemouth, bourrasque, bredene, bremerhaven, cadzand, castletownbere, cromer, cuxhaven, delfzijl, denhelder, depanne, dover, esbjerg, europlatform, felixstowe, fishguard, frederikshavn, goteborg, hanstholm, hansweert, harlingen, helgeroa, helgoland, heysham, hinkleypoint, hirtshals, hoekvanholland, holyhead, hornbaek, howth, husum, ijmuiden, ilfracombe, immingham, k13, kilmore, knokke, koksijde, KWGS, lct457, liefkenshoek, liverpool, lowestoft, mermaid, middelkerke, milfordhaven, mow1, MOW1, newhaven, newlyn, newport, nobelwind, norther, northshields, northwester2, northwind, oscarsborg, ostend, plymouth, rentel, ringhals, rockyzone1, rockyzone2, roompotbuiten, scheurwieliengen, seastar, sheerness, skerries, smogen, stavanger, stornoway, terneuzen, thorntonbankcenter, thorntonbanknorth, thorntonbanksouth, thorsmindekyst, tregde, tricolor, TSS1, TSS2, TSS3, TSS4, TSS5, TSS6, vidaa, viken, viker, vlaktevanderaan, vlissingen, W01, W02, W03, W04, W05, W06, W07, W08, W09, W10, wandelaar, westerbroek, westhinder, weymouth, whitby, wick, workington, WZ-buoy, wzbuoy, zeebruges |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 0.083334, 12.56667 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 50.75, 59.54167 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2766248E9, NaN |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | tide | float | ||
attribute | tide | actual_range | float | -999.0, 34.64 |
attribute | tide | ioos_category | String | Sea Level |
attribute | tide | long_name | String | Sea Surface Elevation |
attribute | tide | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.