ERDDAP server
Easier access to marine scientific data |
log in
Brought to you by RBINS / MFC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Average Zero-upcrossing Period for the Windsea Timeseries - North Sea - WAM ECMWF | F I M | background |
| Tmws_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | comments | String | Visit the website of the MFC at http://www.marineforecasts.be |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | Dataset updated twice daily |
attribute | NC_GLOBAL | creator_name | String | MFC ODNature RBINS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 3.416667 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.2183 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 3.416667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Operational Forecasts based on model WAM. For more information on WAM, please refer to : Komen, G. J., Cavaleri, L., Donelan, M., Hasselmann, K., Hassel-mann, S., and Janssen, P. A. E. M.: Dynamics and modellingof ocean waves, Cambridge University Press, Cambridge, UK,560 pp., 1994. - and - The WAMDI Group, 1988: The WAM Model. A Third Generation Ocean Wave Prediction Model. J. Phys. Oceanogr., 18, 1775-1810, https://doi.org/10.1175/1520-0485(1988)018<1775:TWMTGO>2.0.CO;2 |
attribute | NC_GLOBAL | infoUrl | String | http://www.marineforecasts.be |
attribute | NC_GLOBAL | institution | String | Royal Belgian Institute of Natural Sciences, Directorate Natural Environment, Marine Forecasting Centre |
attribute | NC_GLOBAL | keywords | String | belgian, centre, coastal, data, ecwmf, environment, forecasting, marine, period, sciences, sea, timeseries, wam, wave, windsea, zone |
attribute | NC_GLOBAL | license | String | This dataset is licensed under a <b>Creative Commons Attribution 4.0 International License</b>. <br/> <a rel="license" href="https://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a> This means you are free to share and adapt the licensed material, but you must give RBINS/MFC appropriate credits, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. In addition, you may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.2183 |
attribute | NC_GLOBAL | source | String | Wave spectrum forecast by WAM |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Average Zero-upcrossing Period for the Windsea Timeseries - North Sea - The domain is a lon/lat grid that covers the range [48.5, 57.033] in latitude and the range [-4.05, 9.25] in longitude. The latitude increment is 0.066 degrees, the longitude increment is 0.1 degrees. The spectral analysis is provided every hour. The sea surface is forced by the 1-hourly meteo forecasts provided by the ECMWF |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-01T11:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-12T01:00:00Z |
attribute | NC_GLOBAL | title | String | Average Zero-upcrossing Period for the Windsea Timeseries - North Sea - WAM ECMWF |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.5 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | List_of_stations | String | A122, a2, akkaert, bolvanheist, Brouwerhavengat, cadzand, Deurlo, europlatform, Fino1WR, IJgeul5, k13, Nymindegab, ostend, Scheur oost, Scheur west, Schouwenbank, TSS1, TSS2, TSS3, TSS4, TSS5, TSS6, WaddenEierlandseGat, westhinder, Wielingen, wzbuoy |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 1.5, 3.416667 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 51.0, 53.2183 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.505178E9, 1.7357292E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Tmws | float | ||
attribute | Tmws | actual_range | float | -999.0, 9.8 |
attribute | Tmws | definition | String | Tmws=sqrt(m0/m2) for the windsea components |
attribute | Tmws | definition_of_the_Swell | String | The Windsea is defined as the components of the wave spectrum under the influence of the local wind. See Bidlot, ECMWF Newsletter N 91, Summer 2001, p12. https://www.ecmwf.int/en/elibrary/14633-newsletter-no-91-summer-2001. |
attribute | Tmws | ioos_category | String | Surface Waves |
attribute | Tmws | long_name | String | Average Zero-upcrossing Period for the Windsea |
attribute | Tmws | reference | String | Guide to Wave Analysis and Forecasting, World Meteorological Organization, 1988, second ed., WMO-No. 702, p13. https://library.wmo.int/doc_num.php?explnum_id=3110 |
attribute | Tmws | units | String | sec |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.